All locations will be closed on Monday 9/7 in observance of Labor Day.
| ORI Number | Profession/Provider Type |
|---|---|
| EAHCA013Z | Florida Medicaid Providers and Enrollees |
| EAHCA020Z | AHCA – All |
| EAHCA790Z | Florida Managed Care |
| EVECHS001 (VECHS) | Employee or Staff Person |
| VVECHS001 (VECHS) | Volunteer |
| EISA00001 (Independent Sanctioning Authorities) | Coach, Assistant Coach, Manager, Referee, Employee or Staff Person |
| VISA00001 (Independent Sanctioning Authorities) | Volunteer |
| ORI Number | Profession/Provider Type |
|---|---|
| EDCFGN10Z | DCF General |
| EDCFMH20Z | DCF Mental Health Providers |
| EDCFSC30Z | DCF Summer Camp Providers |
| ORI Number | Profession/Provider Type |
|---|---|
| FL920010Z | Real Estate Sales and Broker |
| FL922050Z | Real Estate Appraisers |
| FL923400Z | Construction |
| FL921932Z | Community Association Managers |
| FL921670Z | Talent Agents |
| FL922040Z | Athlete Agents |
| FL921880Z | Employee Leasing |
| FL920150Z | Alcoholic Beverages and Tobacco |
| FL924250Z | Home Inspectors |
| FL924260Z | Mold Remediation or Assessment |
| FL924270Z (All Boards) | Military Endorsement |
| FL924780Z | Drugs, Devices & Cosmetics |
| FL921900Z | Florida Condominiums, Timeshares, and Mobile Homes (FCTMH) |
| FL737270Z | Fire Alarm System Agent / Burglar Alarm System |
| FL925183Z | Pari-Mutuel Wagering Applicant |
| FL925184Z | Racetrack Employee Occupational License |
| FL925185Z | Slot Machine Occupational License |
| FL925186Z | Cardroom Occupational License |
| ORI Number | Profession/Provider Type |
|---|---|
| EDOEA310Z | Department of Elder Affairs |
| ORI Number | Profession/Provider Type |
|---|---|
| EAPDFC20Z | APD CDC |
| EAPDGN10Z | APD General |
| ORI Number | Profession/Provider Type |
|---|---|
| EDJJ1940Z | Department of Juvenile Justice (Employee) |
| VDJJ1940Z | Department of Juvenile Justice (Volunteer) |
| ORI Number | Profession/Provider Type |
|---|---|
| FL921700Z | Auto Dealer License |
| FL921700Z | CDL School Instructor License |
Mail-in applications are no longer accepted for the new Department of Education ORI numbers. They are processed by the Clearinghouse and have a photo requirement at the time of fingerprinting.
| ORI Number | Profession/Provider Type |
|---|---|
| VDOEPUBS3 | School Volunteer – under AHCA/Clearinghouse |
| EDOEPUBS2 | School Contractor and Vendor – under AHCA/Clearinghouse |
| EDOEPUBS0 | School General Employee – under AHCA/Clearinghouse |
| EDOEPUBS1 | School Teacher Certification – under AHCA/Clearinghouse |
| EDOEPRIV1 | Private Schools Owners and Operators – under AHCA/Clearinghouse |
| VDOEPRIV3 | Private Schools Volunteers – under AHCA/Clearinghouse |
| EDOEPRIV0 | Private School Employees, Contractors, Vendors – under AHCA/Clearinghouse |
| ORI Number | Profession/Provider Type |
|---|---|
| FL921050Z | Florida Mortgage Broker & Lender License |
| FL737111Z | Florida Mortgage Loan Originator License |
| FL921250Z | Division of Securities |
| FL922720Z | Money Services Business |
| ORI Number | Profession/Provider Type |
|---|---|
| FL921650Z | Second Hand Dealer License |
| ORI Number | Profession/Provider Type |
|---|---|
| EDOEVR100 | Vendor Registration Employee |
| EDOEVR200 | Independent Living Employee |
| VDOEVR100 | Vendor Registration Volunteer |
| VDOEVR200 | Independent Living Volunteer |
| ORI Number | Profession/Provider Type |
|---|---|
| FL924890Z | Office of Compassionate Use |
| ORI Number | Profession/Provider Type |
|---|---|
| FL922060Z | Pawnbroking |
| FL923130Z | Security Guard |
| ORI Number | Profession/Provider Type |
|---|---|
| FL921260Z | General DEO Screening |
| ORI Number | Profession/Provider Type |
|---|---|
| FL923790Z | Hillsborough County Name Change |
| FL924030Z | Pinellas County Name Change |